Log In  |  Contact Us  |  Help
Mortgage Rates
Here are loan programs we offer. These programs are unique to Castle Mortgage Corp.. To learn more about these programs and many others, call us at (317) 578-7776.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1 Year ARM (Conforming) 3.730% 0.35% 4.730% $0.00  
3/1 ARM (Conforming) 2.760% 0.40% 4.350% $0.00  
5/1 ARM (Conforming) 2.850% 0.35% 3.540% $0.00  
15 Year Fixed (Conforming) 3.180% 0.35% 4.030% $0.00  
30 Year Fixed (Conforming) 3.870% 0.40% 4.260% $0.00  
1 Year ARM (Jumbo) 2.670% 0.35% 3.790% $0.00  
3/1 ARM (Jumbo) 2.850% 0.35% 3.570% $0.00  
5/1 ARM (Jumbo) 3.330% 0.40% 4.230% $0.00  
15 Year Fixed (Jumbo) 4.000% 0.35% 4.960% $0.00  
30 Year Fixed (Jumbo) 4.600% 0.40% 5.130% $0.00  
Rates are subject to change without notice.
Rates last updated on 02/02/2012.
Castle Mortgage Corp. NMLS # 90752
11501 N. Cumberland Rd., Suite 300, Fishers, IN  46037
Direct:  (317) 578-7776 Ext. 101
Fax:  (317) 536-3086
Toll Free:  (866) 894-3163 Ext. 101
dmorical@1cmc.com
Copyright © 2012 Castle Mortgage Corp.
Privacy Policy  | Security Statement  |  Site Map